Start with one workflow.
Grow across teams and use cases.
Professional
Deliver and share spatial data with clients.
£208 / month billed annually
USER ROLES
Admin Users | 1 |
| Project Managers / Supervisors | 1 |
| Editors | 5 |
| Viewers | Unlimited |
| Mobile Users | — |
STORAGE & PROCESSING
| Storage | 250GB |
| Processing Tokens | 1,000 |
| Photogrammetry Processing | Included |
SHP, GDB, CSV, KML, DWG, DXF, GeoTIFF, WMS, JPG, 360˚ Panorama | ✓ |
LAS, LAZ, E57 (Point Cloud) | ✓ |
BIM-IFC | ✓ |
3D Mesh - OBJ, B3DM | ✓ |
| APIToolkit | — |
| Microsoft SSO | — |
Multi-Factor Authentication | — |
Whitelabelling | — |
| Custom Report Templates | — |
All prices are in GBP per annum. Features and limits are subject to change.
Professional +
Scale client projects with more users, storage, and processing.
£375 / month billed annually
USER ROLES
Admin Users | 1 |
| Project Managers / Supervisors | 5 |
| Editors | Unlimited |
| Viewers | Unlimited |
| Mobile Users | — |
STORAGE & PROCESSING
| Storage | 1TB |
| Processing Tokens | 3,000 |
| Photogrammetry Processing | Included |
SHP, GDB, CSV, KML, DWG, DXF, GeoTIFF, WMS, JPG, 3600 Panorama | ✓ |
LAS, LAZ, E57 (Point Cloud) | ✓ |
BIM-IFC | ✓ |
3D Mesh - OBJ, B3DM | ✓ |
| APIToolkit | — |
| Microsoft SSO | — |
Multi-Factor Authentication | ✓ |
Whitelabelling | — |
| Custom Report Templates | — |
MOST POPULAR
USER ROLES
Admin Users | 1 |
| Project Managers / Supervisors | 5 |
| Editors | 10 |
| Viewers | Unlimited |
| Mobile Users | 5 |
STORAGE & PROCESSING
| Storage | 250GB |
| Processing Tokens | — |
| Photogrammetry Processing | — |
SHP, GDB, CSV, KML, DWG, DXF, GeoTIFF, WMS, JPG, 360˚ Panorama | ✓ |
LAS, LAZ, E57 (Point Cloud) | — |
BIM-IFC | — |
3D Mesh - OBJ, B3DM | — |
| APIToolkit | — |
| Microsoft SSO | — |
Multi-Factor Authentication | — |
Whitelabelling | — |
| Custom Report Templates | — |
Advanced +
USER ROLES
Admin Users | 1 |
| Project Managers / Supervisors | 20 |
| Editors | 50 |
| Viewers | Unlimited |
| Mobile Users | 15 |
STORAGE & PROCESSING
| Storage | 1TB |
| Processing Tokens | 3,000 |
| Photogrammetry Processing | Included |
SHP, GDB, CSV, KML, DWG, DXF, GeoTIFF, WMS, JPG, 3600 Panorama | ✓ |
LAS, LAZ, E57 (Point Cloud) | ✓ |
BIM-IFC | ✓ |
3D Mesh - OBJ, B3DM | ✓ |
| APIToolkit | — |
| Microsoft SSO | — |
Multi-Factor Authentication | ✓ |
Whitelabelling | — |
| Custom Report Templates | ✓ |
Enterprise
Scale across your organization with enterprise security, governance, and integrations.
USER ROLES
Admin Users | 1 |
| Project Managers / Supervisors | Custom |
| Editors | Custom |
| Viewers | Unlimited |
| Mobile Users | Custom |
STORAGE & PROCESSING
| Storage | Custom TB |
| Processing Tokens | Custom |
| Photogrammetry Processing | Included |
SHP, GDB, CSV, KML, DWG, DXF, GeoTIFF, WMS, JPG, 360˚ Panorama | ✓ |
LAS, LAZ, E57 (Point Cloud) | ✓ |
BIM-IFC | ✓ |
3D Mesh - OBJ, B3DM | ✓ |
| APIToolkit | Included |
| Microsoft SSO | Included |
Multi-Factor Authentication | ✓ |
Whitelabelling | Included |
| Custom Report Templates | ✓ |
Frequently asked questions
No. Soarvo is built for operational teams, not GIS specialists. If you can use a spreadsheet, you can use Soarvo.